<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic design by me with a help of Kanye &#8211; Flashing lights</title>
	<atom:link href="http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 12:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louis</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-2763</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-2763</guid>
		<description>Nice share!. Speaking of graphic design the other day I found a cool graphic design website: www.deharogroup.com For those who follow graphic design this may worth taking a look.</description>
		<content:encoded><![CDATA[<p>Nice share!. Speaking of graphic design the other day I found a cool graphic design website: <a href="http://www.deharogroup.com" rel="nofollow">http://www.deharogroup.com</a> For those who follow graphic design this may worth taking a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grass and turf</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-2344</link>
		<dc:creator>Grass and turf</dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-2344</guid>
		<description>I love it when someone creates something different from &#039;the norm&#039;.  The lines really change the way you see the pic.  Nice thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I love it when someone creates something different from &#8216;the norm&#8217;.  The lines really change the way you see the pic.  Nice thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: architectural babe</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-2322</link>
		<dc:creator>architectural babe</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-2322</guid>
		<description>oh great this is so cool.. i love this kind of graphics..thank you very much for sharing</description>
		<content:encoded><![CDATA[<p>oh great this is so cool.. i love this kind of graphics..thank you very much for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Chick Brisbane</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-2247</link>
		<dc:creator>Graphic Chick Brisbane</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-2247</guid>
		<description>I love this. It reminds me of the tribal paintings in Africa.</description>
		<content:encoded><![CDATA[<p>I love this. It reminds me of the tribal paintings in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 78o</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-2028</link>
		<dc:creator>78o</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-2028</guid>
		<description>Awesome!
The line, colour and detail on the head make great effect on the whole.
Great tutorial, but everything does not show that you will remain unique and creative :))</description>
		<content:encoded><![CDATA[<p>Awesome!<br />
The line, colour and detail on the head make great effect on the whole.<br />
Great tutorial, but everything does not show that you will remain unique and creative <img src='http://www.darjanpanic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bzzz</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-1866</link>
		<dc:creator>Bzzz</dc:creator>
		<pubDate>Sun, 30 Nov 2008 11:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-1866</guid>
		<description>We want more pictures!!! :)</description>
		<content:encoded><![CDATA[<p>We want more pictures!!! <img src='http://www.darjanpanic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maja</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-1789</link>
		<dc:creator>Maja</dc:creator>
		<pubDate>Tue, 28 Oct 2008 10:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-1789</guid>
		<description>Awesome!
The line, colour and detail on the head make great effect on the whole.
Great tutorial, but everything does not show that you will remain unique and creative :))</description>
		<content:encoded><![CDATA[<p>Awesome!<br />
The line, colour and detail on the head make great effect on the whole.<br />
Great tutorial, but everything does not show that you will remain unique and creative <img src='http://www.darjanpanic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermil</title>
		<link>http://www.darjanpanic.com/graphic-design/graphic-design-by-me-with-a-help-of-kanye-flashing-lights/comment-page-1/#comment-1788</link>
		<dc:creator>Jermil</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.darjanpanic.com/?p=634#comment-1788</guid>
		<description>I REALLY liked that!

I never thought to do something like that with the portrait shots that I&#039;ve taken.  That video opened my eyes to other things I can do to express creativity.

Kanye&#039;s music really brings out my creativity too.  I usually have all 3 of his cds on random when I&#039;m doing my editing.

Thanks for sharing!

Jermil</description>
		<content:encoded><![CDATA[<p>I REALLY liked that!</p>
<p>I never thought to do something like that with the portrait shots that I&#8217;ve taken.  That video opened my eyes to other things I can do to express creativity.</p>
<p>Kanye&#8217;s music really brings out my creativity too.  I usually have all 3 of his cds on random when I&#8217;m doing my editing.</p>
<p>Thanks for sharing!</p>
<p>Jermil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

